Nepal Time Difference From Other City of the World
The Difference of World Time Zone from Nepal Time Zone (Kathmandu, Nepal)
| Abidjan | -5:45 hours | Dar es Salaam | -2:45 hours |
| Abu Dhabi | -1:45 hours | Darwin | +3:45 hours |
| Abuja | -4:45 hours | Delhi | -0:15 hours |
| Acapulco | -10:45 hours | Denpasar | +2:15 hours |
| Accra | -5:45 hours | Denver | -11:45 hours |
| Adak | -14:45 hours | Des Moines | -10:45 hours |
| Adamstown | -13:45 hours | Detroit | -9:45 hours |
| Addis Ababa | -2:45 hours | Dhaka | +0:15 hours |
| Adelaide | +3:45 hours | Diego Garcia | +0:15 hours |
| Aden | -2:45 hours | Dili | +3:15 hours |
| Agra | -0:15 hours | Djibouti | -2:45 hours |
| Aguascalientes | -10:45 hours | Dodoma | -2:45 hours |
| Albuquerque | -11:45 hours | Doha | -2:45 hours |
| Alert | -10:45 hours | Douglas | -4:45 hours |
| Algiers | -4:45 hours | Dover | -9:45 hours |
| Alice Springs | +3:45 hours | Dubai | -1:45 hours |
| Almaty | +0:15 hours | Dublin | -4:45 hours |
| Alofi | -16:45 hours | Dushanbe | -0:45 hours |
| Amman | -2:45 hours | Easter Island | -10:45 hours |
| Amsterdam | -3:45 hours | Edinburgh | -4:45 hours |
| Amsterdam Island | -0:45 hours | Edmonton | -11:45 hours |
| Anadyr | +6:15 hours | El Aaiún | -4:45 hours |
| Anchorage | -13:45 hours | Eucla | +3 hours |
| Andorra La Vella | -3:45 hours | Fairbanks | -13:45 hours |
| Ankara | -2:45 hours | Fakaofo | +7:15 hours |
| Antananarivo | -2:45 hours | Fort-de-France | -9:45 hours |
| Apia | +8:15 hours | Fortaleza | -8:45 hours |
| Aqtobe | -0:45 hours | Frankfurt | -3:45 hours |
| Ashgabat | -0:45 hours | Freetown | -5:45 hours |
| Asmara | -2:45 hours | Funafuti | +6:15 hours |
| Astana | +0:15 hours | Gaborone | -3:45 hours |
| Asuncion | -9:45 hours | Galapagos Islands | -11:45 hours |
| Athens | -2:45 hours | Geneva | -3:45 hours |
| Atlanta | -9:45 hours | Georgetown | -9:45 hours |
| Auckland | +7:15 hours | Gibraltar | -3:45 hours |
| Augusta | -9:45 hours | Glasgow | -4:45 hours |
| Austin | -10:45 hours | Guadalajara | -10:45 hours |
| Baghdad | -2:45 hours | Guam (Hagåtña) | +4:15 hours |
| Baker Island | -17:45 hours | Guatemala | -11:45 hours |
| Baker Lake | -10:45 hours | Guayaquil | -10:45 hours |
| Baku | -0:45 hours | Halifax | -8:45 hours |
| Balikpapan | +2:15 hours | Hamilton | -8:45 hours |
| Baltimore | -9:45 hours | Hammerfest | -3:45 hours |
| Bamako | -5:45 hours | Hanoi | +1:15 hours |
| Bandar Seri Begawan | +2:15 hours | Happy Valley-Goose Bay | -8:45 hours |
| Bandung | +1:15 hours | Harare | -3:45 hours |
| Bangalore | -0:15 hours | Hartford | -9:45 hours |
| Bangkok | +1:15 hours | Havana | -9:45 hours |
| Bangui | -4:45 hours | Helsinki | -2:45 hours |
| Banjul | -5:45 hours | Hermosillo | -12:45 hours |
| Barcelona | -3:45 hours | Ho Chi Minh | +1:15 hours |
| Basse-Terre (Guadeloupe) | -9:45 hours | Hobart | +4:15 hours |
| Basseterre (St. Kitts) | -9:45 hours | Hong Kong | +2:15 hours |
| Beijing | +2:15 hours | Honiara | +5:15 hours |
| Beirut | -2:45 hours | Honolulu | -15:45 hours |
| Belém | -8:45 hours | Houston | -10:45 hours |
| Belfast | -4:45 hours | Hovd | +1:15 hours |
| Belgrade | -3:45 hours | Indianapolis | -9:45 hours |
| Belmopan | -11:45 hours | Indore | -0:15 hours |
| Belushya Guba | -1:45 hours | Inuvik | -11:45 hours |
| Berlin | -3:45 hours | Irkutsk | +3:15 hours |
| Bern | -3:45 hours | Islamabad | -0:45 hours |
| Bhubaneshwar | -0:15 hours | Istanbul | -2:45 hours |
| Billings | -11:45 hours | Ittoqqortoormiit | -5:45 hours |
| Bishkek | +0:15 hours | Jackson | -10:45 hours |
| Bismarck | -10:45 hours | Jakarta | +1:15 hours |
| Bissau | -5:45 hours | Jamestown | -5:45 hours |
| Blanc-Sablon | -9:45 hours | Jayapura | +3:15 hours |
| Bogota | -10:45 hours | Jerusalem | -2:45 hours |
| Boise | -11:45 hours | Johannesburg | -3:45 hours |
| Boston | -9:45 hours | Juba | -2:45 hours |
| Brasilia | -8:45 hours | Kabul | -1:15 hours |
| Bratislava | -3:45 hours | Kaliningrad | -2:45 hours |
| Brazzaville | -4:45 hours | Kampala | -2:45 hours |
| Bridgetown | -9:45 hours | Kansas City | -10:45 hours |
| Brisbane | +4:15 hours | Karachi | -0:45 hours |
| Brussels | -3:45 hours | Kathmandu | same time |
| Bucharest | -2:45 hours | Kazan | -1:45 hours |
| Budapest | -3:45 hours | Khartoum | -2:45 hours |
| Buenos Aires | -8:45 hours | Kigali | -3:45 hours |
| Bujumbura | -3:45 hours | King Edward Point | -7:45 hours |
| Cairns | +4:15 hours | Kingston | -10:45 hours |
| Cairo | -3:45 hours | Kingstown | -9:45 hours |
| Calgary | -11:45 hours | Kinshasa | -4:45 hours |
| Canberra | +4:15 hours | Kiritimati | +8:15 hours |
| Cape Town | -3:45 hours | Kobe | +3:15 hours |
| Caracas | -10:15 hours | Kolkata | -0:15 hours |
| Cardiff | -4:45 hours | Komsomolsk-on-Amur | +5:15 hours |
| Casablanca | -4:45 hours | Krasnoyarsk | +2:15 hours |
| Castries | -9:45 hours | Kuala Lumpur | +2:15 hours |
| Cayenne | -8:45 hours | Kuwait City | -2:45 hours |
| Charleston | -9:45 hours | Kyiv | -2:45 hours |
| Chatham Islands | +8 hours | Kyoto | +3:15 hours |
| Chelyabinsk | +0:15 hours | La Paz | -9:45 hours |
| Chennai | -0:15 hours | Lagos | -4:45 hours |
| Cheyenne | -11:45 hours | Lahore | -0:45 hours |
| Chibougamau | -9:45 hours | Las Vegas | -12:45 hours |
| Chicago | -10:45 hours | Lhasa | +2:15 hours |
| Chisinau | -2:45 hours | Libreville | -4:45 hours |
| Chongqing | +2:15 hours | Lilongwe | -3:45 hours |
| Colombo | -0:15 hours | Lima | -10:45 hours |
| Columbia | -9:45 hours | Lincoln | -10:45 hours |
| Columbus | -9:45 hours | Lisbon | -4:45 hours |
| Conakry | -5:45 hours | Little Rock | -10:45 hours |
| Concord | -9:45 hours | Ljubljana | -3:45 hours |
| Copenhagen | -3:45 hours | Lome | -5:45 hours |
| Córdoba | -8:45 hours | London | -4:45 hours |
| Dakar | -5:45 hours | Longyearbyen | -3:45 hours |
| Dallas | -10:45 hours | Los Angeles | -12:45 hours |
| Damascus | -2:45 hours | Louisville | -9:45 hours |
| Danmarkshavn | -5:45 hours | Luanda | -4:45 hours |
| Lubumbashi | -3:45 hours | Rabat | -4:45 hours |
| Ludhiana | -0:15 hours | Raleigh | -9:45 hours |
| Lusaka | -3:45 hours | Rapid City | -11:45 hours |
| Luxembourg | -3:45 hours | Rarotonga | -15:45 hours |
| Madison | -10:45 hours | Recife | -8:45 hours |
| Madrid | -3:45 hours | Regina | -11:45 hours |
| Madurai | -0:15 hours | Resolute Bay | -10:45 hours |
| Magadan | +6:15 hours | Reykjavik | -5:45 hours |
| Majuro | +6:15 hours | Richmond | -9:45 hours |
| Makassar | +2:15 hours | Riga | -2:45 hours |
| Makkah | -2:45 hours | Rio de Janeiro | -8:45 hours |
| Malabo | -4:45 hours | Riyadh | -2:45 hours |
| Male | -0:45 hours | Rome | -3:45 hours |
| Manado | +2:15 hours | Roseau | -9:45 hours |
| Managua | -11:45 hours | Rovaniemi | -2:45 hours |
| Manama | -2:45 hours | Sacramento | -12:45 hours |
| Manaus | -9:45 hours | Saint-Denis | -1:45 hours |
| Manila | +2:15 hours | Saint George’s | -9:45 hours |
| Manokwari | +3:15 hours | Saint John (CA – NB) | -8:45 hours |
| Maputo | -3:45 hours | Saint John’s (Antigua) | -9:45 hours |
| Marion Island (Prince Edward Islands) | -2:45 hours | Saint-Petersburg | -1:45 hours |
| Maseru | -3:45 hours | Salem | -12:45 hours |
| Mazatlan | -11:45 hours | Salt Lake City | -11:45 hours |
| Mbabane | -3:45 hours | Salvador | -8:45 hours |
| Medina | -2:45 hours | Samara | -1:45 hours |
| Melbourne | +4:15 hours | San Diego | -12:45 hours |
| Melekeok | +3:15 hours | San Francisco | -12:45 hours |
| Mexicali | -12:45 hours | San Jose (CR) | -11:45 hours |
| Mexico City | -10:45 hours | San Jose (USA) | -12:45 hours |
| Miami | -9:45 hours | San Juan | -9:45 hours |
| Midland | -10:45 hours | San Marino | -3:45 hours |
| Midway | -16:45 hours | San Salvador | -11:45 hours |
| Milan | -3:45 hours | Sana | -2:45 hours |
| Milwaukee | -10:45 hours | Santiago | -8:45 hours |
| Minneapolis | -10:45 hours | Santo Domingo | -9:45 hours |
| Minsk | -2:45 hours | São Paulo | -8:45 hours |
| Mogadishu | -2:45 hours | São Tomé | -5:45 hours |
| Monaco | -3:45 hours | Sapporo | +3:15 hours |
| Monrovia | -5:45 hours | Sarajevo | -3:45 hours |
| Montevideo | -8:45 hours | Seattle | -12:45 hours |
| Montgomery | -10:45 hours | Seoul | +3:15 hours |
| Montpelier | -9:45 hours | Shanghai | +2:15 hours |
| Montreal | -9:45 hours | Shenzhen | +2:15 hours |
| Moroni | -2:45 hours | Singapore | +2:15 hours |
| Moscow | -1:45 hours | Sioux Falls | -10:45 hours |
| Mumbai | -0:15 hours | Skopje | -3:45 hours |
| Murmansk | -1:45 hours | Sofia | -2:45 hours |
| Muscat | -1:45 hours | Sri Jayawardenapura Kotte | -0:15 hours |
| Nagoya | +3:15 hours | St. John’s (CA – NF) | -8:15 hours |
| Nairobi | -2:45 hours | St. Louis | -10:45 hours |
| Nashville | -10:45 hours | St. Paul | -10:45 hours |
| Nassau | -9:45 hours | Stanley | -8:45 hours |
| Naypyidaw | +0:45 hours | Stockholm | -3:45 hours |
| Ndjamena | -4:45 hours | Sucre | -9:45 hours |
| New Delhi | -0:15 hours | Surabaya | +1:15 hours |
| New Orleans | -10:45 hours | Surat | -0:15 hours |
| New York | -9:45 hours | Suva | +6:15 hours |
| Newark | -9:45 hours | Suzhou | +2:15 hours |
| Niamey | -4:45 hours | Sydney | +4:15 hours |
| Nicosia | -2:45 hours | Taipei | +2:15 hours |
| Norilsk | +2:15 hours | Tallinn | -2:45 hours |
| Nouakchott | -5:45 hours | Tarawa | +6:15 hours |
| Novgorod | -1:45 hours | Tashkent | -0:45 hours |
| Novosibirsk | +1:15 hours | Tbilisi | -1:45 hours |
| Nukualofa | +7:15 hours | Tegucigalpa | -11:45 hours |
| Nuuk | -7:45 hours | Tehran | -2:15 hours |
| Odesa | -2:45 hours | Tel Aviv | -2:45 hours |
| Oklahoma City | -10:45 hours | Thimphu | +0:15 hours |
| Omsk | +1:15 hours | Thiruvananthapuram | -0:15 hours |
| Oral | -0:45 hours | Tijuana | -12:45 hours |
| Orlando | -9:45 hours | Tirana | -3:45 hours |
| Osaka | +3:15 hours | Tokyo | +3:15 hours |
| Oslo | -3:45 hours | Topeka | -10:45 hours |
| Ottawa | -9:45 hours | Toronto | -9:45 hours |
| Ouagadougou | -5:45 hours | Tórshavn | -4:45 hours |
| Palikir | +5:15 hours | Tripoli | -3:45 hours |
| Palma | -3:45 hours | Tunis | -4:45 hours |
| Panama | -10:45 hours | Ufa | +0:15 hours |
| Papeete | -15:45 hours | Ulaanbaatar | +2:15 hours |
| Paramaribo | -8:45 hours | Unalaska | -13:45 hours |
| Paris | -3:45 hours | Ürümqi | +2:15 hours |
| Patna | -0:15 hours | Vaduz | -3:45 hours |
| Pensacola | -10:45 hours | Valletta | -3:45 hours |
| Perm | +0:15 hours | Vancouver | -12:45 hours |
| Perth | +2:15 hours | Varanasi | -0:15 hours |
| Petropavlovsk-Kamchatsky | +6:15 hours | Vatican City | -3:45 hours |
| Philadelphia | -9:45 hours | Veracruz | -10:45 hours |
| Phnom Penh | +1:15 hours | Victoria | -1:45 hours |
| Phoenix | -12:45 hours | Vienna | -3:45 hours |
| Podgorica | -3:45 hours | Vientiane | +1:15 hours |
| Pond Inlet | -9:45 hours | Vilnius | -2:45 hours |
| Ponta Delgada (Azores) | -5:45 hours | Vladivostok | +5:15 hours |
| Pontianak | +1:15 hours | Wake Island | +6:15 hours |
| Port-au-Prince | -9:45 hours | Warsaw | -3:45 hours |
| Port-aux-Francais | -0:45 hours | Washington DC | -9:45 hours |
| Port Louis | -1:45 hours | Wellington | +7:15 hours |
| Port Moresby | +4:15 hours | Whitehorse | -12:45 hours |
| Port of Spain | -9:45 hours | Windhoek | -3:45 hours |
| Port Vila | +5:15 hours | Winnipeg | -10:45 hours |
| Portland | -12:45 hours | Yakutsk | +4:15 hours |
| Porto Novo | -4:45 hours | Yamoussoukro | -5:45 hours |
| Prague | -3:45 hours | Yangon | +0:45 hours |
| Praia | -6:45 hours | Yaoundé | -4:45 hours |
| Pretoria | -3:45 hours | Yaren | +6:15 hours |
| Providence | -9:45 hours | Yekaterinburg | +0:15 hours |
| Pune | -0:15 hours | Yellowknife | -11:45 hours |
| Punta Arenas | -8:45 hours | Yerevan | -1:45 hours |
| Pyongyang | +3:15 hours | Yokohama | +3:15 hours |
| Qaanaaq | -8:45 hours | Yuzhno-Sakhalinsk | +5:15 hours |
| Québec | -9:45 hours | Zagreb | -3:45 hours |
| Quito | -10:45 hours | Zürich | -3:45 hours |






