This post is about Nepali numbers 1 to 100,000,000,000 in Nepali and English language. We are here with Nepali numbers 1-100, Nepali numbers 1-20, Nepali numbers 1 to 100, Nepali numbers in English, Nepali numbers in Nepali words, Nepali numbers pronunciation, Nepali numbers 1 to 100 in words, Nepali numbers in Nepali language, Nepali numbers in words 1-100, numbers in Nepali writing, Nepali numbers 1 to 100 in Nepali language.
At first sight at the Nepali numbers, the Nepali numerals look bewildering. Since there is no obvious pattern running through the system, as, for instance, there is in English. When you are learning Nepali numbers, you are advised to learn them gradually at the places suggested in the post.
Table of Contents
Nepali numbers 1 to 100,000,000,000 in Nepali, Roman and English language with Nepalese Numbering System
Welcome to Nepal, and to the language of Nepal. This post will help you to learn Nepal numbers and speak to anyone, anywhere and to understand the replies.
Although there are several tries or castes in Nepal, each with its tongue, Nepali is the national language. You will here learn the Nepali numbers and in the blog, you will learn Nepali language step by step in a simple step, as native speakers do from childhood.
There is a section of practice and exercise in the blog. We will also provide on reading and writing to help with pronunciation but we expect that you will want to speak and learn the Nepali language as Nepalese people speak.
It will make you feel more comfortable, being able to converse, and we hope we have helped to make your stay more enjoyable.
There are more than 70 types of dialects and local languages. Hinduism has affected even such quasi- Tibetan tribes and the Byansis, which is closely related to other Tibeto- Burman speaking groups referred to locally as the Saukas.
They claim kinship with the Chettris and speak a Tibeto Burman language. Nepalese society evolves through the collective efforts Individuals, families and communities to fulfill their needs.
Nepalese Society is mainly classified into four categories though we have nearly about a hundred categories of people at present. But they all speak Nepali as National language and communicative language.
This section provides an outline of the Nepali numerals and therefore the listing system.
Nepali numerals follow the numeral system, a decimal number representation system numeral system with a collection of 10 digits and wherever the numerical value of the digit is decided by its position. The symbols for the 10 digits area unit the digits of the Devanagari script during which Nepali is written.
Contents
- Ordinal numbers
- Cardinal numbers
- Units of measurement
Nepali Numbers 1 to 100,000,000,000 in Nepali, Roman, and English
Get ready to Learn Nepali numerical here in Nepali, Roman and English Language.
Nepali Numbers | Nepali numbers in Roman | Numbers in English script | Nepali Numbers in Devnagiri | English numbers | Nepali numbers pronunciation |
० | Soonya | 0 | शुन्य | Zero | Śun’ya |
१ | Ek | 1 | एक | One | ēka |
२ | Dui | 2 | दुई | Two | du’ī |
३ | Tin | 3 | तीन | Three | tīna |
४ | Char | 4 | चार | Four | cāra |
५ | Paanch | 5 | पाँच | Five | pām̐ca |
६ | Chha | 6 | छ | Six | cha |
७ | Sat | 7 | सात | Seven | sāta |
८ | Aath | 8 | आठ | Eight | āṭha |
९ | Nau | 9 | नौ | Nine | nau |
१० | Das | 10 | दश | Ten | daśa |
११ | Eghaara | 11 | एघार | Eleven | ēghāra |
१२ | Barha | 12 | बाह्र | Twelve | bāhra |
१३ | Terha | 13 | तेह्र | Thirteen | tēhra |
१४ | Chaudha | 14 | चौध | Fourteen | caudha |
१५ | Pandhra | 15 | पन्ध्र | Fifteen | pandhra |
१६ | Sorha | 16 | सोह्र | Sixteen | sōhra |
१७ | Satra | 17 | सत्र | Seventeen | satra |
१८ | Athara | 18 | अठार | Eighteen | aṭhāra |
१९ | Unnais | 19 | उन्नाइस | Nineteen | unnā’isa |
२० | Bis | 20 | विस | Twenty | visa |
२१ | Ekkais | 21 | एक्काइस | Twenty One | ēkkā’isa |
२२ | Bais | 22 | बाइस | Twenty Two | bā’isa |
२३ | Teis | 23 | तेईस | Twenty Three | tē’īsa |
२४ | Chaubis | 24 | चौविस | Twenty Four | cauvisa |
२५ | Pachhis | 25 | पच्चिस | Twenty Five | paccisa |
२६ | Chhabis | 26 | छब्बिस | Twenty Six | chabbisa |
२७ | Sattais | 27 | सत्ताइस | Twenty Seven | sattā’īsa |
२८ | Atthais | 28 | अठ्ठाईस | Twenty Eight | aṭhṭhā’īsa |
२९ | Unantis | 29 | उनन्तिस | Twenty Nine | unantisa |
३० | Tis | 30 | तिस | Thirty | tisa |
३१ | Ekkattis | 31 | एकत्तिस | Thirty-One | ēkattisa |
३२ | Battis | 32 | बत्तिस | Thirty-Two | battisa |
३३ | Tettis | 33 | तेत्तिस | Thirty-Three | tēttisa |
३४ | Chauntis | 34 | चौँतिस | Thirty Four | caum̐tisa |
३५ | Payintis | 35 | पैँतिस | Thirty-Five | paim̐tisa |
३६ | chaatis | 36 | छत्तिस | thirty-six | Chattīsa |
३७ | saitis | 37 | सैँतीस | thirty-seven | saim̐tīsa |
३८ | athtis | 38 | अठतीस | thirty-eight | aṭhatīsa |
३९ | unnachalis | 39 | उनन्चालीस | thirty-nine | unancālīsa |
४० | chalees | 40 | चालीस | forty | cālīsa |
४१ | ekchalees | 41 | एकचालीस | forty-one | ēkacālīsa |
४२ | bayalees | 42 | बयालीस | Forty-two | bayālīsa |
४३ | triyalees | 43 | त्रियालीस | forty-three | triyālīsa |
४४ | chawaalees | 44 | चवालीस | forty-four | cavālīsa |
४५ | paitaalees | 45 | पैँतालीस | forty-five | paim̐tālīsa |
४६ | chayaalees | 46 | छयालीस | forty-six | chayālīsa |
४७ | sacchaalees | 47 | सच्चालीस | forty-seven | saccālīsa |
४८ | athchaalees | 48 | अठचालीस | forty-eight | aṭhacālīsa |
४९ | unanchas | 49 | उनन्चास | forty-nine | unancāsa |
५० | pachas | 50 | पचास | fifty | pacāsa |
५१ | ekaaunna | 51 | एकाउन्न | fifty-one | ēkā’unna |
५२ | baaunna | 52 | बाउन्न | fifty-two | bā’unna |
५३ | tripanna | 53 | त्रिपन्न | fifty-three | tripanna |
५४ | chaunna | 54 | चउन्न | fifty four | ca’unna |
५५ | pachpanna | 55 | पचपन्न | fifty-five | pacapanna |
५६ | chapanna | 56 | छपन्न | fifty-six | chapanna |
५७ | santaunna | 57 | सन्ताउन्न | fifty-seven | santā’unna |
५८ | anthauna | 58 | अन्ठाउन्न | fifty-eight | anṭhā’unna |
५९ | unansathee | 59 | उनन्साठी | fifty-nine | unansāṭhī |
६० | sathee | 60 | साठी | sixty | sāṭhī |
६१ | eksattee | 61 | एकसट्ठी | sixty-one | ēkasaṭṭhī |
६२ | baisathee | 62 | बयसट्ठी | sixty-two | bayasaṭṭhī |
६३ | trisathee | 63 | त्रिसट्ठी | sixty-three | trisaṭṭhī |
६४ | chausathee | 64 | चौंसट्ठी | sixty-four | caunsaṭṭhī |
६५ | paisathee | 65 | पैंसट्ठी | sixty-five | painsaṭṭhī |
६६ | chaisathee | 66 | छयसट्ठी | sixty-six | chayasaṭṭhī |
६७ | satsathee | 67 | सतसट्ठी | sixty-seven | satasaṭṭhī |
६८ | athsathee | 68 | अठसट्ठी | sixty-eight | aṭhasaṭṭhī |
६९ | unansattaree | 69 | उनन्सत्तरी | sixty-nine | unansattarī |
७० | sattaree | 70 | सत्तरी | Seventy | sattarī |
७१ | ekhattar | 71 | एकहत्तर | seventy-one | ēkahattara |
७२ | bhattar | 72 | बहत्तर | seventy-two | bahattara |
७३ | trihattar | 73 | त्रिहत्तर | seventy-three | trihattara |
७४ | chauhattar | 74 | चौहत्तर | seventy-four | cauhattara |
७५ | pachahattar | 75 | पचहत्तर | Seventy-five | pacahattara |
७६ | chhahattar | 76 | छयहत्तर | seventy-six | chayahattara |
७७ | satahattar | 77 | सतहत्तर | Seventy-Seven | satahattara |
७८ | athahattar | 78 | अठहत्तर | seventy-eight | aṭhahattara |
७९ | unasee | 79 | उनासी | seventy-nine | unāsī |
८० | asee | 80 | असी | Eighty | asī |
८१ | ekasee | 81 | एकासी | Eighty-one | ēkāsī |
८२ | bayasee | 82 | बयासी | eighty-two | bayāsī |
८३ | triyasee | 83 | त्रियासी | Eighty-three | triyāsī |
८४ | chaurasee | 84 | चौरासी | Eighty-Four | caurāsī |
८५ | pachasee | 85 | पचासी | eighty-five | pacāsī |
८६ | chhayasee | 86 | छयासी | Eighty-six | chayāsī |
८७ | satasee | 87 | सतासी | eighty-seven | satāsī |
८८ | athasee | 88 | अठासी | Eighty-eight | aṭhāsī |
८९ | unanabbe | 89 | उनान्नब्बे | Eighty-nine | unānnabbē |
९० | nabbe | 90 | नब्बे | ninety | nabbē |
९१ | ekanabbe | 91 | एकान्नब्बे | ninety-one | ēkānnabbē |
९२ | bayanabbe | 92 | बयानब्बे | ninety-two | bayānabbē |
९३ | kriyanabbe | 93 | त्रियान्नब्बे | ninety-three | triyānnabbē |
९४ | chauranabbe | 94 | चौरान्नब्बे | ninety-four | caurānnabbē |
९५ | paanchanabbe | 95 | पन्चानब्बे | ninety-five | pancānabbē |
९६ | chhyanabbe | 96 | छयान्नब्बे | ninety-six | chayānnabbē |
९७ | santanabbe | 97 | सन्तान्नब्बे | ninety-seven | santānnabbē |
९८ | anthanabbe | 98 | अन्ठान्नब्बे | ninety-eight | anṭhānnabbē |
९९ | unansai | 99 | उनान्सय | ninety-nine | unānsaya |
१०० | ek saya | 100 | एक सय | One Hundred | ek saya |
२०० | Dui saya | 200 | दुई सय | Two Hundred | Du’ī saya |
३०० | Tin saya | 300 | तीन सय | Three Hundred | tīna saya |
४०० | Char saya | 400 | चार सय | Four Hundred | cāra saya |
५०० | Paanch saya | 500 | पाँच सय | Five Hundred | pām̐ca saya |
६०० | Chha saya | 600 | छ सय | Six Hundred | chha saya |
७०० | Sat saya | 700 | सात सय | Seven Hundred | sāta saya |
८०० | Aath saya | 800 | आठ सय | Eight Hundred | āṭha saya |
९०० | Nau saya | 900 | नौ सय | Nine Hundred | nau saya |
१००० | Ek Hajaar | 1,000 | एक हजार | One Thousand | ēka hajāra |
२००० | Dui Hajaar | 2,000 | दुई हजार | Two Thousand | Du’ī hajāra |
३००० | Tin Hajaar | 3,000 | तीन हजार | Three Thousand | tīna hajāra |
४००० | Char Hajaar | 4,000 | चार हजार | Four Thousand | cāra hajāra |
५००० | Paanch Hajaar | 5,000 | पाँच हजार | Five Thousand | pām̐ca hajāra |
६००० | Chha Hajaar | 6,000 | छ हजार | Six Thousand | cha hajāra |
७००० | Sat Hajaar | 7,000 | सात हजार | Seven Thousand | sāta hajāra |
८००० | Aath Hajaar | 8,000 | आठ हजार | Eight Thousand | āṭha hajāra |
९००० | Nau Hajaar | 9,000 | नौ हजार | Nine Thousand | nau hajāra |
१०००० | Das Hajaar | 10,000 | दश हजार | Ten Thousand | daśa hajāra |
२०००० | Bis Hajaar | 20,000 | बिस हजार | Twenty Thousand | bisa hajāra |
३०००० | Tis Hajaar | 30,000 | तीस हजार | Thirty Thousand | tīsa hajāra |
४०००० | Chalis Hajaar | 40,000 | चालिस हजार | Fourty Thousand | cālisa hajāra |
५०००० | Pachas Hajaar | 50,000 | पचास हजार | Fifty Thousand | pacāsa hajāra |
६०००० | sathi Hajaar | 60,000 | साठी हजार | Sixty Thousand | sāṭhī hajāra |
७०००० | Sattari Hajaar | 70,000 | सत्तरी हजार | Seventy Thousand | sattarī hajāra |
८०००० | Asi Hajaar | 80,000 | असी हजार | Eighty Thousand | asī hajāra |
९०००० | Nabbe Hajaar | 90,000 | नब्बे हजार | Ninty Thousand | nabbē hajāra |
१००००० | Ek Lakh | 100,000 | एक लाख | One Hundred Thousands | ēka lākha |
१००००० | Das Lakh | 1,000,000 | दश लाख | One Million | Daśa lākha |
१००००००० | Ek Karod | 10,000,000 | एक करोड | Ten Million | Ēka karōḍa |
१,००,००,००,००० | Ek Arba | 1,000,000,000 | एक अर्ब | One Billion | ēka arba |
१,००,००,००,००,००० | Ek Kharba | 100,000,000,000 | एक खर्ब | Hundred Billion | ēka kharba |
- खर्ब – १,००,००,००,००,००० (Hundred Billion) – eleven zeros
- दश खर्ब – १०,००,००,००,००,००० (Trillion) – twelve zeros
- नील – १,००,००,००,००,००,००० (ten trillion) – thirteen zeros
- दश नील – १०,००,००,००,००,००,००० (hundred trillion) – fourteen zeros
- पद्म – १,००,००,००,००,००,००,००० (quadrillion) – fifteen zeros
- दश पद्म – १०,००,००,००,००,००,००,००० (10 quadrillion) – sixteen zeros
- शंख – १,००,००,००,००,००,००,००,००० (hundred quadrillion) – seventeen zeros
- दश शंख १०,००,००,००,००,००,००,००,००० (quintillion) – eighteen zeros
Nepali Ordinal numbers
Let’s have closer look at the Nepali ordinal numbers. The first four Nepali ordinal numbers are formed irregularly, not regularly. Thereafter, Nepali ordinal numbers is formed by adding the suffix au to the cardinal.
The ordinal numbers area unit wont to show the position during a series (first, second, third, etc.) the subsequent half-dozen ordinal numbers area unit written within the following way: The first four Nepali ordinals behave like other adjectives in -o, and may have feminine and plural forms:
- 1st (first) पहिलो (pa•hi•lo)
- 2nd (second) दोस्रो (ḍo•sro)
- 3rd (third) तेस्रो (ṭe•sro)
- 4th (fourth) चौथो (chau•ṭho)
- 6th (sixth) छैटौँ (chhai•tauñ)
- 9th (ninth) नवौँ (na•wauñ)
Other ordinal numbers are written by adding either the suffix ौँ or the suffix औँ to the cardinal numbers.
They are written by adding the suffix ौँ if their corresponding cardinal numbers end with a consonant letter, e.g., cardinal number पाँच (five) ends with consonant letter च /cha/, so, 5th is written as पाँचौँ /pāñ•chauñ/.
Similarly, 7th is written as सातौँ /sā•tauñ/, 8th as आठौँ /ā•ṭhauñ/, 10th as दसौँ /ḍa•sauñ/, 11th as एघारौँ /e•ghā•rauñ/, 100th as सयौँ /sa•yauñ/.
If their corresponding cardinal numbers finish with a dependent vowel sign, the suffix औँ is added, e.g., cardinal number साठी (sixty) ends with dependent vowel sign ी /i/, so, 60th is written as साठिऔँ /sā•thi•auñ/.
First | पहिलो / पहिली / पहिला | 1st | |
Second | दोस्रो /दोस्री /दोस्रा | 2nd | |
Third Y | तेस्रो/ तेस्री /तेस्रा | 3rd | |
Fourth | चौथो /चौथी /चौथा | 4th | |
Fifth , | पाँचौ | 5th | |
Sixth | छैठौ | 6th | |
Seventh | सातौ | 7th | |
Eighth | आठौं | 8th | |
Ninth | नवौं | 9th | |
Tenth | दशौं | 10th | |
Eleventh | एघारौं | 11th | ११औं |
twelfth | बाहैौं | 12th | १२औं |
Thirteenth | तेर्हौं | 13th | १३औं |
Fourteenth | चाधहौं | 14th | १४औं |
Fifteenth | पन्धौं | 15th | १५औं |
Sixteenth | सोर्हहौं | 16th | १६औं |
Seventeenth | सत्रौं | 17th | १७औं |
Eighteenth | अठारौं | 18th | १८औं |
Nineteenth | उनिसौं | 19th | १९औं |
Twentieth | बिसौं | 20th | २०औं |
Thirtieth | तिसौं | 30th | औं |
Fortieth | चालिसौं | 40th | औं |
Fiftieth | पचासौं | 50th | औं |
Sixtieth | साठीऔं | 60th | औं |
Seventieth | सत्ररीऔं | 70th | औं |
Eightieth | असीऔं | 80th | औं |
Ninetieth | नब्बेऔं | 90th | औं |
Hundredth | सयौं | 100th |
In spoken Nepali language, the numerals have a number of dialectal variants, and in some cases alternative spellings in the written language as well.
All Nepali numerals may take the classifiers जना and वटा. The first two are slightly irregular:
१ | एउटा | Euta |
२ | दुइटा / दुइटा | Duita /Dui wata |
३ | तिनवटा / तिनोटा | Tinwata/ tinota |
४ | चार वटा चारोटा | Charwata/ charota |
५ | पाँच वटा पाँचोटा | Panchwata / panchota |
६ | छवटा | Chha wata |
७ | सात वटा | Sat wata |
८ | आठवटा | Aath wata |
९ | नौवटा | Nau wata |
१० | दशवटा / दशोटा | Das wata / dasota |
Nepali Numbers- Cardinal numbers
The cardinal numbers area unit employed in straightforward numeration and denote amount (one, two, three, etc.) The numbers listed on the table on top of the area unit the cardinal numbers in Nepali.
The numbers once 100, e.g., the whole lot, the thousands, area unit named during a regular manner, e.g., “Ek saye char” /104/, “DUI Hajar tin saye” /2300/.
Each new term bigger than a thousand is 100 times larger than the previous term. Thus, a hundred thousand means that 100 thousand, karod means that 100 hundred thousand, and so on.
The negative variety area unit was written by adding a sign ahead and area unit named as their corresponding positive number with “minus” adscititious ahead, e.g., “minus ek.”
Decimal mark: A dot “.” is employed as a decimal mark to separate the whole number half from the fragmental a part of variety written in decimal type.
Digit grouping: For simple reading, numbers with several digits area unit divided into teams victimization commas because of the centrifuge. The separators area unit solely utilized to the left of the decimal mark. The right 3 digits area unit classified along, then again 2 digits area unit classified along thenceforth, e.g., 1,23,45,67,890.
Units of measure in Nepal
Nepal uses the system of weights and measures of measure. The Asian nation enacted the quality measure and Weight Act, 1968 to implement the system of weights and measures and specific tips to convert the prevailing customary measure system to the system of weights and measures.
Customary units of measure in Nepal
Some customary unit’s area unit still widely employed in the Asian nation. The 1968 Act standardized a number of such units. a number of the wide used customary units and their equivalence to the system of weights and measures, as per the Act, embrace Dharni (2.3934096 kilograms), Pathi (4.54596 liters) and Tola.
Tola could be a customary unit wide employed in advisement precious metals and gemstones. The name Tola originated from the life roughly the common mass of a coin.
The 1968 Act lists 3 sorts of Tolas and therefore the one with the name Kampani Tola (equaling zero.0116638 kilograms) matches the Tola standardized in India, wherever the Indian Standards of Weights and measure Act, one956 had standardized 1 Tola as 3/8 receptacle ounce, that identical factor specific for the Kampani Tola in Nepal’s 1968 Act.
Besides the unofficial use of those customary units, some customary units area unit still used formally in the Asian nation to live the world of land. Bigha and Ropani are formal won’t to measure land area unit as, and are the foremost wide used units among the overall public compared to their metric counterparts.
Official documentation on these land measure units is tough to get, however per a document offered on the Asian nation Law Commission website[1], the customary units to live the {land area unita|acreage|area|expanse|surface area} is as follows:
In the cragged region:
- one Ropani = sixteen Aana,
- one Aana = four fractional monetary units,
- one fractional monetary unit = four Daam.
In the Terai region:
- One Bigaha = twenty Kattha,
- one Kattha = twenty Dhur,
- One Dhur = four Kanwa.
The document mentions that victimization these customary units, the world is written with a hyphen between the units, with the fourth unit omitted if its price is zero.
as an instance, within the cragged region, the world of one-2-3-4 would mean 1 Ropani, 2 Aana, three fractional monetary units, and four Daam; one-2-3 would mean 1 Ropani, 2 Aana, three fractional monetary unit and zero Daam (and referred to as one Ropani a pair of Aana three Paisa); zero-2-0-1 would mean 0 Ropani, 2 Aana, zero fractional monetary unit and one Daam (and referred to as a pair of Pakistani monetary unit one Daam).
The document applies the identical convention to the units employed in the Terai region, wherever one-2-3-4 would mean 1 Bigaha, 2 Kattha, three Dhur, and four Kanwa.
The document any outlines the relations between the units employed in the 2 regions, and their conversion factors to the quality systems as follows:
- 1 Bigaha = 13 Ropani, 4 Aana
- 1 Ropani = 5,476 sq. feet (74 X 74 sq. feet)
- 1 Bigaha = 72,900 sq. feet (270 X 270 sq. feet)
Local Land measuring Units in Nepal
Just like completely different regions have a different culture, traditions, life vogue, and languages, in Nepal, individuals use totally different land measuring units in numerous regions.
The area measuring system used for land in Terai regions is different from unsmooth regions. Katha, Bigha, and Dhur systems are in the main employed in the Terai region. On the different hand, Ropani, Aana, Daam, and subunit systems are employed in mountainous regions.
Important info concerning the Land activity units in Nepal. you’ll simply convert the units of land activity by mistreatment the data below.
The most fashionable units of land activity in Nepal square measure Aana, Kattha, Bigha, Ropani, Dhur etc. within the cities Terai belt of Nepal like Butwal, Bhairahawa, Nepaljung, Biratnagar etc Haat, Kattha, bigha etc units square measure abundant fashionable whereas in capital of Nepal natural depression Aana, Ropani and area unit square measure in abundant use.
In the coming back year’s square measures are widely used for land activity in Nepal.
A Bigha may be a customary unit of activity in Nepal, capable of 6,773 sq. meters. Officially, most measurement of lands uses units of either Bigha (in Terai region) or Ropani (Nepali: रोपनी) (in Hilly regions). The system of weights and measures is extremely seldom used formally in the activity space of Land.
Below the square measure, a number of the foremost used and searched conversion rates of various land activity units of Nepal. If you con these activity unit conversion rates you won’t want any land unit changing computer code or apps to convert the land activity units in Nepal.
1 Bigha (बिघा) | 20 Kattha (कठ्ठा) |
1 Bigha (बिघा) | 6772.63 m² |
1 Bigha (बिघा) | 72900 sq.ft. |
1 Bigha (बिघा) | 13.31 Ropani |
1Kattha (कठ्ठा) | 20 Dhur (धुर) |
1Kattha (कठ्ठा) | 338.63 m² |
1Kattha (कठ्ठा) | 3645 sq.ft. |
1 Dhur (धुर) | 16.93 m² |
1 Dhur (धुर) | 182.25 sq.ft. |
1 Ropani (रोपनी) | 16 Aana (आना) |
1 Ropani (रोपनी) | 64 Paisa (पैसा) |
1 Ropani (रोपनी) | 508.72 m² |
1 Ropani (रोपनी) | 5476 sq.ft. |
1 Ropani (रोपनी) | 256 Daam (दाम) |
1 Ropani | 4 Matomuri |
1 Khetmuri | 25 Ropani |
1 Aana (आना) | 4 Paisa (पैसा) |
1 Aana (आना) | 31.80 m² |
1 Aana (आना) | 342.25 sq. ft. |
1 Aana (आना) | 16 Daam (दाम) |
1 Paisa (पैसा) | 4 Daam (दाम) |
1 Paisa (पैसा) | 7.95 m² |
1 Paisa (पैसा) | 85.56 sq. ft. |
1 Daam (दाम) | 1.99 m² |
1 Daam (दाम) | 21.39 sq. ft. |
1 Haath | 1.5 ft. |
1 Paisa | 4 Dam | 85.56 sq. ft. | 7.95 m2 |
1 Aana | 4 Paisa | 342.25 sq. ft. | 31.80 m2 |
1 Ropani | 16 Aana | 5,476 sq. ft. | 508.72 m2 |
1 Dhur | 182.25 sq. ft. | 16.93 m2 | |
1 Kattha | 20 Dhur | 3645 sq. ft. | 338.63 m2 |
1 Bigha | 20 Kattha | 72900 sq. ft. | 6772.63 m2 |
Quantity Conversion in Nepal
- 8 Maana : 1 Pathi
- 3 Maana : 1 Kg
- 20 Pathi : 1 Moori
- 1 Moori : 80 Kg (paddy), 60 Kg (Maize, millet)
- 1 moori = 20 pathi
- 1 pathi = 4 curuwa = 4.54596 ltr
- 1 curuwa = 2 mana
1 mana = 4 chauthai = 10 muthi
1 lit = 1.7598 mana
Weight Measurement in Nepal
1 Lal | 0.1166 Grams | |
1 Tola | 100 Lal | 11.66 Grams |
1 Chatak | 4.5 Tola | 58.31 Grams |
1 Pau | 199 Grams | |
1 Dharni | 12 Pau | 2.39 KG |
Volume Measurement in Nepal
1 Muthi | |
1 Mana | 10 Muthi |
1 Kuruwa | 2 Mana |
1 Pathi | 8 Mana |
1 Muri | 20 Pathi |
This is how we calculate and compare Nepali weight and another type of conversion. This will help you to interact with people and we can know the exact value of the good that is being brought. If you want to know more do visit another article related to the same subject matter.
Rundown of Ordinal Numbers in Nepali
Nepali Ordinal numbers tell the request of things in a set: to begin with, second, third, and so on. Ordinal numbers don’t indicate the amount. They just show rank or position.
The following is a rundown of the Cardinal Numbers and Ordinal Numbers in Nepali. Remembering this table will enable you to include exceptionally helpful and vital words to your Nepali vocabulary.
Wanna know more about Nepali Numbers and facts. Must read the give facts, statistics related to Nepali numbers.
Facts about Nepali Numbers
- numbers 1-10 in Nepali
- 1-10 in Nepali
- numbers are written in Nepali
- writing numbers in Nepali
- how to write numbers in Nepali
- how to say numbers in Nepali
- Nepali numbers in Nepali words
- Nepali numbers 1 to 100 in words
- Nepali numbers in words 1-100
- Nepali numbers in the Nepali language
- how to count numbers in Nepali
- Nepali numbering system
१, २, ३, ४, ५, ६, ७, ८, ९, १०, ११, १२, १३, १४, १५, १६, १७, १८, १९, २०, २१, २२, २३, २४, २५, २६, २७, २८, २९, ३०
5000 in roman numeral = V̄
100 in Roman numerals = C
Roman fifty = L
39 roman numeral = XXXIX
Roman numerals 300 = CCC
Three roman numerals = III
Roman numerals for 25 = XXV
50 as a roman numeral = L
is there a roman numeral for 0? No. there is no any roman numeral for 0.
XLIII = 43
XCVIII = 98
10 = X
XIV = 14
roman numeral 1990 = MCMXC
500 in roman numerals = D
1000 in roman numerals = = M
92 roman numerals = XCII
60 roman numeral = LX
14 in roman numeral = XIV
roman numeral for 35 = XXXV
how do you write 99 in roman numerals = = XCIX
x in roman numerals equals = 10
vii roman numeral translation = 7
xxxiii roman numeral= 33
Thank you for the Nepali numerical numbers. It helped a lot for reading and writing practise.
Please translate this: https://i.postimg.cc/k45DRCyD/temp1.jpg
For some reason your page does not help to read this serial number.
Thank you.
ka 444579
18