Name List of All FM Radio Stations in Nepal
Here is the Name List of All FM Radio Stations in Nepal. You can check it all Name List of FM Radio Stations in Nepal. Times are shown in UTC (GMT). Local time in Nepal is UTC + 5 hours 45 minutes. The national language in Nepal is Nepalese (Nepali), but Nepalese radio stations also broadcast in English and other languages. Once can check the name list of fm radio station in Nepal in Ministry of Information and communication Nepal’s website.
Before talking about the list of all radio fm station in Nepal, let’s talk about how to listen Nepali FM online. Let me tell you why the people these days listen to the radio.
How to listen Nepali FM online
Before talking about how to listen Nepali FM online, Let me tell you why the people these days listen to the radio. Well, some people listen to stations with intelligent, conversational and talk back. This is so because listening to radio gives them an escort or companion across their days. Some of them listen to the radio because it provides them with brain food which they may not get in their daily life.
As per me, I personally listen to the radio because it gives me a sense of community. Local radio Stations provides with very useful information, especially in more geographically remote areas that are inappropriate by other local media. This might be because it isn’t commercially viable or some other reason. Local and community radio stations provide local news, local weather, local sports and sense of association.
In the context of Nepal nowadays very few people to the radio, mostly in urban areas. The younger generations prefer to use social sites and another source of media rather than listening to radio or FM stations. I am sure that if you are of younger generations that you might have used your FM app just two or three times. And that is also when some kind of important matches are broadcasted live and you are out of reach of TVs and other social sites. Nowadays very few people have a radio in their house. The older people learned to listen to radio from mobile phones.
Well FM radio stations are also for those times when you don’t feel like searching for something to hear or creating a playlist. And Internet Radio services deliver on the promise to press play on a genre or song based radio station and they know you’re going to hear something you like. Internet radio is an audio service which is broadcasted through the internet. Online radio service includes streaming media, presenting listeners with a continuous stream of audio.
There are many ways to stream internet radio or online FM. You can listen to the online radio stations from your Smart phones and also from your car. Generally, most of the drivers now stream online radio from their smartphones or their mobile devices. Your smartphone acts as a mini-transmitter and sends the stream to the Bluetooth receptacle which is built-in or installed into your vehicle’s radio or dash.
Let’s get back to track about how to listen Nepali FM online or any radio stations for that matter. Well, there are many ways to listen to Radio online. Below are some of the ways to listen Nepal FM online.
Advertisement
Ways to listen Nepal FM online
-
Through internet radio websites
This is the easiest option to play and listen to the radio online. First of all, you need a smart phone or PC with internet connection in it. And then you just have to open a browser and enter the web address of that particular radio. The player automatically gets loaded inside your browser and you can play radio directly from your browser. Here I’m listing some of the online live sites for nepali fm station:
1. Kantipur FM 96.1
It is one of the main private FM radio stations in Nepal. Radio Kantipur has the biggest working system. This biggest working system covers around 59 districts and surrounding regions including our neighbor nation. Listen to Radio Kantipur Online through this website http://radiokantipur.ekantipur.com/live/krdo
Advertisement
2. BBC Nepal radio
It is a Nepali radio broadcast in the UK. You can listen from anywhere if you have an internet connection. This Radio station provides the information update Entertainment News and much more. The Official Website of BBC Nepali is http://www.bbc.com/nepali.
3. Nepal FM 91.8
It is one of the mainstream radios of Nepal. Also, Nepal FM broadcasts for 24 hours a day. This FM broadcasts musical, educational, informative, weather etc. Well, this Fm is doing a lot by promoting quality and tasteful radio services. The official website of Nepal FM is http://nfm.com
Advertisement
4. Capital FM 92.4
It is a commercial Radio Station from Kathmandu Valley. This Radio station was built in 2007 AD. They establish this Radio station with motto “Penny Percent Yours”.
The innovation has become so confused and intense to get overhauled step by step in current days. This FM Provide with music and very useful information with the various educational program. The official website of Capital FM 92.4 is http://www.cfmonair.com/
Advertisement
-
Through online radio Players
If you are on a PC, it is a great choice for you to play the radio through a player via the internet. The players like Mini Radio Player, Radio tuna, Screamer Radio get installed on your PC or some are just your browser plug-in. So you don’t have to load the player in your browser. The best part is data is consumed just for playing the song, not for loading player.
-
Through Online Radio Apps
There are several apps which are available on the different platform such as Android, iOS. If you are the Android user you can find the app in PlayStore and in App Store for iOS user. Your device should be connected to the internet in order to use these applications.
So these are the way to listen Nepali FM online or any FM for that matter. Nowadays you prefer youtube, facebook, and other social sites to get news. I’m not saying that these are bad to use and get information. Some information you get from these sites is really productive. But some of the news is fake. Some people use is to earn fame in a wrong way. Radio Stations never provide wrong news and information. I myself use Facebook and get much news from different pages, most of them use fake news for publicity. I prefer to like and trust Routine oF Nepal Banda page as it provides very useful information and 100% real news.
Well listening to Radio Depend upon your moods. Listening to the radio is an essential part as it provides important service for times during local emergencies and important community information. Some places of Nepal are out of reach of the Internet or other media sources but the radio stations are available everywhere. So I personally prefer to listen to radio whenever you get bored or got time.
Article by Pawan Maskey
So, Now, here is the Name List of All FM Radio Stations in Nepal. You can check it all Name List of FM Radio Stations in Nepal. Times are shown in UTC (GMT). Local time in Nepal is UTC + 5 hours 45 minutes. The national language in Nepal is Nepalese (Nepali), but Nepalese radio stations also broadcast in English and other languages. Once can check the name list of fm radio station in Nepal in Ministry of Information and Communication Nepal’s website.
Advertisement
Radio Nepal
GPO Box 634
Singh Durbar
KATHMANDU
Tel: +92 51 9214278
Fax: +92 1 4221952
National Programme: 2315-1715
Name List of All FM Radio Stations in Nepal by Location and Frequency
Radio Station Call Sign (or Name of the organisation) |
District |
Frequency |
TransmitterPower |
ContactDetails |
|
MHz |
Watts |
|
|||
1 | Radio Ramaroshan | Achhaam | 92 | 500 | 977-97- 620228, 690179 |
2 | Radio Vaijnath FM | Achhaam | 88.2 | 100 | |
3 | Radio Argakhanchi | Arghakhanchi | 105.8 | 100 | 977-77-420680, 420700 |
4 | Samudayik Radio Deurali | Arghakhanchi | 101 | 500 | 977-77-420281, 420381 |
5 | Baglung FM | Baglung | 96.4 | 500 | |
6 | Dhawalagiri FM | Baglung | 98.6 | 500 | 977-68-520045, 522172, 522200 |
7 | Radio Dhorpatan | Baglung | 104.1 | 100 | |
8 | Sarathi FM | Baglung | 107.4 | 100 | |
9 | Sayapatri FM | Baglung | 91.6 | 500 | 977-68-522252, 522253, 522448, 522253 |
10 | Radio Sansher | Baitadi | 106.6 | 100 | |
11 | Saugat FM | Baitadi | 103.6 | 100 | 977-95-520046, 520515 |
12 | Radio Nepal | Bajhang | 98 | 500 | |
13 | Saipal Radio | Bajhang | 100.6 | 250 | 977-92- 690235 |
14 | Seti Samudayik FM | Bajhang | 93.6 | 250 | 977-92-421157 |
15 | Radio Bajura | Bajura | 104 | 500 | |
16 | Bheri FM | Banke | 105.4 | 100 | 977-81-525727, 521604 |
17 | Image FM | Banke | 97.9 | 500 | |
18 | Kantipur FM | Banke | 101.8 | 1000 | |
19 | Naya Nepal Sanchar Sahakari Sanstha | Banke | 104.2 | 100 | |
20 | Nepalgunj Samudayik FM | Banke | 104.8 | 100 | 977-81- 524403, 527990 |
21 | Radi Jana Awaj | Banke | 97.3 | 1000 | 977-81-551300, 551301 |
22 | Radio Bageshwari | Banke | 94.6 | 1000 | 977-81- 526391, 521369, 523482 |
23 | Radio Bheri Aawaj | Banke | 95.6 | 500 | 977-81- 551017 |
24 | Radio Kohalpur | Banke | 101.2 | 500 | 977-81-541360 |
25 | Radio Krishnasar | Banke | 94 | 2000 | 977-81-527477, 527894, 527722 |
26 | Radio Pratibodh | Banke | 102.4 | 100 | 977-81-541696 |
27 | Radio Rubaru | Banke | 104.5 | 100 | 977-81-523310, 522479 |
28 | Radio Xpress FM | Banke | 88.4 | 100 | |
29 | Youth FM | Banke | 96.8 | 100 | |
30 | Radio Simara | Bara | 106 | 100 | 977-53-521106, 521306 |
31 | Sanskar FM | Bara | 88.8 | 100 | 977-53- 551874, 551875 |
32 | Fulbari FM | Bardiya | 100.6 | 100 | 977-84- 420428, 421219 |
33 | Radio Babai | Bardiya | 106 | 100 | 977-84-421169 |
34 | Radio Gurubaba | Bardiya | 106.4 | 100 | 977-81- 620222, 620223 |
35 | Bhaktapur FM | Bhaktapur | 105.4 | 100 | 977-1-6619111, 6620111, 6613972 |
36 | Nepali Ko Radio | Bhaktapur | 88.8 | 500 | 977-1-4600200, 4600600 |
37 | Samudayik Radio Chomolungma | Bhojpur | 98.6 | 100 | 977-29-420555, 420485 |
38 | Hamro FM | Chitawan | 94 | 2000 | 977-994530008, 977-48- 540327 |
39 | Image FM | Chitawan | 97.9 | 500 | |
40 | Kalika FM | Chitawan | 95.2 | 2000 | 977-56-527158, 527159 |
41 | Kalika FM | Chitawan | 91 | 500 | 977-56-527158, 527159 |
42 | Kantipur FM | Chitawan | 96.1 | 1000 | |
43 | Radio Arpan | Chitawan | 104.5 | 100 | 977-56-563330, 563332 |
44 | Radio Chitawan | Chitawan | 94.6 | 1000 | 977-56-562567, 562606 |
45 | Radio Madi | Chitawan | 107.6 | 50 | |
46 | Radio Nepal | Chitawan | 103 | 1000 | |
47 | Radio Triveni | Chitawan | 100.6 | 2000 | |
48 | Samudayik Radio Dhruvatara | Chitawan | 89.8 | 50 | 977-56-533166, 523149 |
49 | Sasaktikaran ka lagi Anusandhak | Chitawan | 105.2 | 500 | |
50 | Synergy FM | Chitawan | 91.6 | 2000 | 977-56-526916, 526917 |
51 | Youth FM | Chitawan | 96.8 | 100 | |
52 | Aafno FM | Dadeldhura | 104.8 | 50 | 977-96-420720 |
53 | Paschim Nepal Media Aviyan | Dadeldhura | 96 | 250 | |
54 | Radio Sudur Aawaj | Dadeldhura | 95 | 500 | 977-6-420746, 420747 |
55 | Samudayik Vikash Tatha Samajik Nyaya Manch | Dadeldhura | 97.4 | 500 | |
56 | Radio Dhurbatara Samudayik FM | Dailekh | 89.8 | 1000 | 977-89-420420, 420421 |
57 | Radio Panchakoshi Samudayik FM | Dailekh | 104 | 100 | 977-89- 420355 |
58 | Dang FM | Dang | 107 | 100 | |
59 | Indreni FM (Pal Pal Ko Saathi) | Dang | 92.4 | 2000 | 977-82-561538, 562195 |
60 | Radio Ganatantra Rapti | Dang | 95.1 | 100 | 977-82-563330 |
61 | Radio Hamro Pahuch | Dang | 89 | 500 | 977-82-521519, 521771 |
62 | Radio Highway | Dang | 103.5 | 100 | 977-82-540644, 540660 |
63 | Radio Jharana | Dang | 88 | 100 | 977-82-562294, 562193, 562293 |
64 | Radio Madhyapaschim | Dang | 91.4 | 1000 | 977-82- 560854, 561590 |
65 | Radio Naya Yug | Dang | 107.3 | 100 | |
66 | Radio Nepal | Dang | 98 | 1000 | |
67 | Radio Prakriti | Dang | 93.4 | 500 | 977-82-521847, 521880 |
68 | Radio Saryu Ganga | Dang | 104 | 100 | 977-82-521954, 520871 |
69 | Radio Swargadwari | Dang | 102.8 | 500 | 977-82-560164, 561199 |
70 | Radio Tulsipur | Dang | 100.2 | 500 | 977-82-560164, 561199 |
71 | Super FM | Dang | 106.4 | 100 | |
72 | Radio Kalapani | Darchula | 102.2 | 100 | 977-93-690431, 463017, |
73 | Radio Naya Nepal | Darchula | 104.5 | 100 | |
74 | Radio Nepal | Darchula | 98 | 500 | |
75 | Krishi Radio | Dhading | 105 | 50 | 977-16-214439 |
76 | Radio Dhading | Dhading | 106 | 500 | 977-10-520960, 520961 |
77 | Radio Loktantra | Dhading | 89.4 | 500 | 977-10-520271, 520944 |
78 | Radio Trishuli | Dhading | 105.6 | 30 | 977-10- 520960, 520961 |
79 | Rajmarga Samudayik Sanchar Kendra | Dhading | 92.1 | 100 | |
80 | Shree Sahid Smriti Sanchar Sahakari Sanstha Limited | Dhading | 97.6 | 500 | |
81 | Heart FM | Dhankuta | 87.6 | 50 | |
82 | Image FM | Dhankuta | 97.9 | 500 | |
83 | Radio Dhankuta | Dhankuta | 106.2 | 100 | 977-26-521458 |
84 | Radio Kantipur | Dhankuta | 96.1 | 1000 | |
85 | Radio Laliguransh | Dhankuta | 105.2 | 100 | 977-26-540540, 540541 |
86 | Radio Makalu | Dhankuta | 92.2 | 500 | 977-26- 521451, 521452, 521453 |
87 | Youth FM | Dhankuta | 96.8 | 100 | |
88 | Janaki FM | Dhanusha | 106 | 500 | 977-41-527430, 527431 |
89 | Janakpur FM | Dhanusha | 101.8 | 500 | 977-41-520377, 522437 |
90 | Mithila Sanchar Samuha | Dhanusha | 106.6 | 100 | |
91 | Mithilanchal FM | Dhanusha | 105 | 2000 | 977-41-527506, 527505 |
92 | Mithilanchal FM Pvt. Ltd. | Dhanusha | 99.4 | 2000 | |
93 | Radio Janakpur | Dhanusha | 97 | 500 | 977-41-524847, 527346 |
94 | Radio Mithila | Dhanusha | 100.8 | 1000 | 977-41- 525108, 525109 |
95 | Radio Today | Dhanusha | 91 | 1000 | 977-41-527491, 521491 |
96 | Chyomongmo Media Pvt. Ltd. | Dolakha | 108.8 | 100 | |
97 | Hamro Radio | Dolakha | 103.4 | 250 | 977-49- 421802, 421803 |
98 | Kalinchowk FM Radio | Dolakha | 106.4 | 100 | 977-49-421774, 421775 |
99 | Radio Sailung | Dolakha | 104 | 250 | 977-49- 421812, 421812 |
100 | Radio Nepal | Dolpa | 100 | 250 | |
101 | Se Foksundo Samudayik Sanchar Sahakari Sanstha Limited | Dolpa | 106.3 | 100 | |
102 | Samudayik Radio Shaileshwari FM | Doti | 105.9 | 100 | 977-94-420281, 420295 |
103 | Triveni FM | Doti | 94.4 | 500 | 977-94-420457, 420453 |
104 | Gorakhkali FM | Gorkha | 103.6 | 100 | |
105 | Mero Saathi | Gorkha | 107.2 | 100 | 977-65-540599, 540600 |
106 | Radio Gorkha | Gorkha | 92.8 | 500 | 977-64- 420727, 421390 |
107 | Radio Harmi | Gorkha | 105.4 | 100 | 977-61-691650 |
108 | Radio Manakamana | Gorkha | 102.4 | 100 | |
109 | Radio Manaslu | Gorkha | 103.9 | 100 | 977-64- 421477, 421484 |
110 | Radio Gulmi | Gulmi | 91.2 | 250 | 977-79-520736 |
111 | Radio Nepal | Gulmi | 100 | 2000 | |
112 | Radio Resunga | Gulmi | 106.2 | 500 | 977-79- 520994, 521003, 521005 |
113 | Ruru FM | Gulmi | 94.8 | 500 | 9747028808 |
114 | Samudayik Radio Sky FM | Gulmi | 88.4 | 100 | 977-79- 520740, 520741 |
115 | Ekikrit Samudayik Vikash Tatha Anusandhan Kendra | Humla | 94.2 | 250 | |
116 | Radio Kailash | Humla | 103.4 | 50 | 977-87-680166, 680207, 680208 |
117 | Radio Nepal | Humla | 100 | 50 | |
118 | Ilam FM | Ilam | 93 | 500 | 977-27- 520769, 521482 |
119 | Radio Fikkal | Ilam | 90.6 | 500 | 977-27- 540188 |
120 | Radio Nepal | Ilam | 100 | 1000 | |
121 | Radio Nepalvani | Ilam | 94.9 | 1000 | 977-27- 521507, 520415 |
122 | Sandakpur FM | Ilam | 104 | 100 | |
123 | Asal Sashan Jilla Samnwaya Samiti | Jajarkot | 97.9 | 100 | |
124 | Khalanga FM | Jajarkot | 107.6 | 100 | |
125 | Panchtara Yuwa Sanraksak Manch | Jajarkot | 100 | ||
126 | Birta FM | Jhapa | 105 | 100 | 977-23-540839, 544180 |
127 | FM Mechi Tunes | Jhapa | 96.8 | 500 | 977-23- 562508, 563265, 563266 |
128 | Hamro Sanchar Samuha | Jhapa | 89.1 | 100 | |
129 | Kanchanjungha FM | Jhapa | 92.6 | 1000 | 977-23- 542611, 543565 |
130 | Nagarik FM | Jhapa | 107.5 | 100 | 977-79- 520168, 520277 |
131 | Pathivara FM | Jhapa | 93.6 | 1000 | 977-23- 584604, 584605, 584606 |
132 | Radio Sandesh | Jhapa | 103.9 | 100 | 023-550648 023-550654 |
133 | Radio Saragam | Jhapa | 88.8 | 100 | |
134 | Radio Sunrise | Jhapa | 105.9 | 100 | 977-23-544003, 540422 |
135 | Saptarangi FM | Jhapa | 101.6 | 500 | 977-23- 584626, 584926, 584927 |
136 | Seemana FM | Jhapa | 106.9 | 100 | 977-23-563602, 563620 |
137 | Hamro Aawaj Hamro Sarokar | Jumla | 100.6 | 100 | |
138 | Radio Karnali | Jumla | 105.2 | 100 | 977-87-520185, 01-5530279 |
139 | Radio Nepal | Jumla | 100 | 100 | |
140 | Dinesh FM | Kailali | 93.8 | 1000 | 977-91-526838, 526738 |
141 | Fulbari FM | Kailali | 93.2 | 500 | 977-91- 560351, 560496, |
142 | Ghodaghodi FM | Kailali | 91.4 | 500 | 977-91-550711 |
143 | Godavari FM | Kailali | 87.9 | 100 | 977-91-551211 |
144 | Hamro Fulbari FM | Kailali | 107.3 | 100 | |
145 | Hamra Malika FM | Kailali | 107 | 100 | 977-91- 540012 |
146 | Kantiur FM | Kailali | 101.8 | 1000 | |
147 | Khaptad FM | Kailali | 98.2 | 500 | 977-93-690431, 463017 |
148 | Paschim Today FM | Kailali | 88.8 | 100 | |
149 | Radio Jana Aawaj | Kailali | 89.4 | 500 | 977-91-522136, 525194 |
150 | Radio Kailali FM | Kailali | 103.7 | 100 | |
151 | Radio Nepal | Kailali | 103 | 1000 | |
152 | Sita Sanchar Samuha | Kailali | 105.3 | 100 | |
153 | Tikapur FM | Kailali | 101 | 250 | 977-91- 560625 |
154 | Ujyalo Sudur Paschhim Ka Lagi Media Sanjal | Kailali | 105.6 | 100 | |
155 | Radio Bhek Aawaj | Kalikot | 101.2 | 100 | 977-83-523241 |
156 | Radio Chulimalika | Kalikot | 101.8 | 100 | 977-87- 440188, 440177 |
157 | Radio Naya Karnali | Kalikot | 102.8 | 100 | 977-87- 440180 |
158 | Radio Nepal | Kalikot | 100 | 250 | |
159 | Angel FM | Kanchanpur | 104.3 | 100 | |
160 | Radio Mahakali | Kanchanpur | 96.2 | 500 | 977-99- 522114 |
161 | Shuklafanta FM | Kanchanpur | 99.4 | 1000 | 977-99- 521615, 523755, 522899 |
162 | Janakpur Sanchar Samuha | Kapilvastu | 106.1 | 100 | |
163 | Radio Kapilvastu | Kapilvastu | 104.2 | 100 | 977-76- 690873, 560374 |
164 | Radio Samanata | Kapilvastu | 105.4 | 100 | |
165 | Samudayik Radio Buddha Aawaj | Kapilvastu | 89.6 | 500 | 977-76- 550180, 550181 |
166 | Tilarakot Samudayik Radio FM | Kapilvastu | 107.6 | 100 | |
167 | Annapurna Music FM | Kaski | 99.6 | 100 | 977-61-532877, 533177, 539939 |
168 | Big FM | Kaski | 101.2 | 1000 | 977-61- 535063, 535065 |
169 | Gorkhali Radio | Kaski | 106 | 100 | 977-61-527414, 527415 |
170 | Himchuli FM | Kaski | 92.2 | 500 | 977-61- 539251, 533383 |
171 | Image FM | Kaski | 97.9 | 500 | |
172 | Kantipur FM | Kaski | 101.8 | 1000 | |
173 | Machhapuchhre FM | Kaski | 91 | 500 | 977-61-532883, 541044, 532853 |
174 | Pokhara FM | Kaski | 95.8 | 250 | 977-61- 532583, 535237 |
175 | Radio Annapurna | Kaski | 93.4 | 1000 | 977-61- 532877, 533177, 539939 |
176 | Radio Barahi | Kaski | 99.2 | 1000 | 977-61- 463222, 465155, 464755 |
177 | Radio Chhunumunu | Kaski | 87.9 | 50 | 977-61-531411, 541411 |
178 | Radio Gandaki | Kaski | 90.2 | 1000 | 977-61- 527106, 527103, 527104 |
179 | Radio Lekhnath | Kaski | 106.6 | 100 | 977-61-560613 |
180 | Radio Safalta | Kaski | 103.4 | 50 | |
181 | Radio Sarangkot | Kaski | 104.6 | 250 | 977-61- 521628, 524550 |
182 | Sunaulo FM | Kaski | 102.2 | 100 | 977-61-532446, 523447, 532433 |
183 | Tarang Pvt. Ltd | Kaski | 107.6 | 100 | 977-61- 527100 |
184 | Youth FM | Kaski | 96.8 | 100 | |
185 | Capital FM | Kathmandu | 92.4 | 500 | 977-1- 4475345, 4475346 |
186 | Citizen FM | Kathmandu | 94 | 1000 | 977-1- 4721452, 4721453 |
187 | CJMC Community FM | Kathmandu | 106 | 100 | 977-1- 4650565, 4650566 |
188 | FM Adhyatmajyoti | Kathmandu | 104.8 | 100 | 977-1- 4442253 |
189 | Good News FM | Kathmandu | 105.1 | 100 | 977-1-4770754, 01-2222481 |
190 | Gopikrishna FM Radio Filmy | Kathmandu | 101.8 | 500 | 977-1- 4822852, 4822895 |
191 | Gorkha FM | Kathmandu | 93 | 500 | 977-1-4102548, 4102549, 4102546 |
192 | Htis FM | Kathmandu | 91.2 | 500 | 977-1-4780534, 4780349, 4781604 |
193 | Image FM | Kathmandu | 97.9 | 1000 | 977-1-4006555 |
194 | Jana Sandesh | Kathmandu | 88.2 | 100 | |
195 | Keeps Media | Kathmandu | 98.3 | 100 | 977-1-4673114 |
196 | Maitri FM | Kathmandu | 99.4 | 500 | 977-1-4672500 |
197 | Mero FM | Kathmandu | 93.5 | 100 | 977-1-4425958, 4412400, 4412500 |
198 | Metro FM | Kathmandu | 94.6 | 500 | 977-1-4441246, 4441247 |
199 | Nepal FM | Kathmandu | 91.8 | 500 | 977-1-4289123, 4289121 |
200 | Radio Audio | Kathmandu | 106.3 | 100 | 977-1-4781571, 4784414 |
201 | Radio Bagmati | Kathmandu | 103.6 | 500 | |
202 | Radio City FM | Kathmandu | 98.8 | 500 | 977-1- 4433322 |
203 | Radio Mirmire | Kathmandu | 89.4 | 500 | 977-1-4771228, 4770136 |
204 | Radio Upatyaka | Kathmandu | 87.6 | 100 | 977-1- 4223671, 4249446 |
205 | Rajdhani FM | Kathmandu | 100.6 | 500 | 977-1-4015803, 4015804 |
206 | Star FM | Kathmandu | 95.2 | 500 | 977-1- 4465875, 4465873 |
207 | Times FM | Kathmandu | 90.6 | 500 | 977-1- 4462465, 6209509 |
208 | TU FM | Kathmandu | 107 | 50 | 977-1-4223706 |
209 | Youth FM | Kathmandu | 96.8 | 500 | 01- 4469933, 4463134 |
210 | Grace FM | Kavre | 107.6 | 100 | 977-11- 490985, 490986 |
211 | Madhyapurva FM | Kavre | 104 | 100 | 977-11-490770, 490650 |
212 | Radio ABC | Kavre | 89.8 | 500 | 977-11-663399, 662299 |
213 | Radio Janasanchar | Kavre | 107.3 | 100 | 977-1- 6227773 |
214 | Radio Masti | Kavre | 87.9 | 100 | 977-11-660774 |
215 | Radio Namobuddha | Kavre | 106.7 | 100 | 977-11- 490618 |
216 | Radio Naya Sandesh | Kavre | 104.5 | 100 | |
217 | Radio Shepherd | Kavre | 88.4 | 50 | 977-11-490884 |
218 | Haleshi FM | Khotang | 102.4 | 250 | 977-36-420486, 420583 |
219 | Rupakot Radio | Khotang | 105 | 100 | 977-36- 420373, 690128, 420573 |
220 | Newa FM | Kirtipur | 106.6 | 100 | 977-1-4334222, 2297680 |
221 | Antenna Foundation Nepal | Lalitpur | 30 | ||
222 | BFBS | Lalitpur | 105.7 | 50 | |
223 | Classic FM | Lalitpur | 101.2 | 500 | 977-1- 5555139 |
224 | Headlines and Music FM | Lalitpur | 97.2 | 500 | 977-1- 5527059, 5525144, 5528996 |
225 | Paryawaran Chakra Radio (ECR) | Lalitpur | 104.2 | 500 | 977-1- 5560782 |
226 | Radio Kantipur | Lalitpur | 96.1 | 1000 | 977-1-5541902, 5541903, |
227 | Radio Lalipur | Lalitpur | 100.9 | 50 | |
228 | Radio Nepal | Lalitpur | 100 | 3000 | |
229 | Radio Sagarmatha | Lalitpur | 102.4 | 1000 | 977-1- 5528091, 5542245 |
230 | Ujyalo 90 Network | Lalitpur | 90 | 500 | 977-1-5551716, 5000138, 5000171 |
231 | Radio Lamjung | Lamjung | 88.4 | 100 | 977-66- 520811, 520812, 520813 |
232 | Radio Marsyangdi | Lamjung | 95 | 500 | 977-66-520020, 520547 |
233 | Jaleshwarnath FM | Mahottari | 90.4 | 500 | 977-44- 521098, 521096, 521097 |
234 | Radio Appan Mithila | Mahottari | 94.4 | 500 | 977-44-521063, 521062 |
235 | Radio Darpan | Mahottari | 88.4 | 250 | 977-44-550575 |
236 | Radio Gunjan | Mahottari | 103.7 | 100 | |
237 | Radio Rudraksha | Mahottari | 103.4 | 100 | 977-44- 520521, 520520, 520524 |
238 | Radio Sungava FM | Mahottari | 107 | 100 | 977-44- 550571, 550572 |
239 | Hetauda FM | Makwanpur | 96.6 | 500 | 977-57- 524088 |
240 | Hetauda Media Pvt. Ltd. | Makwanpur | 88 | 100 | |
241 | Radio Aakash Ganga | Makwanpur | 88.5 | 100 | 977-57-530310 |
242 | Radio Asmita | Makwanpur | 106.6 | 100 | |
243 | Radio Makwanpur | Makwanpur | 101.3 | 500 | 977-57- 526156, 526157 |
244 | Radio Nepal | Makwanpur | 98 | 100 | |
245 | Radio Palung | Makwanpur | 107.2 | 50 | 977-57- 620161, 620155 |
246 | Radio Pratidhwani | Makwanpur | 97 | 1000 | 977-57-620466, 620477,621488 |
247 | Radio Thaha Sansar | Makwanpur | 99.6 | 1000 | 977-57- 524720, 524721| |
248 | Samudayik Radio Shakti | Makwanpur | 103.4 | 100 | 977-57- 526138, 526139 |
249 | B FM | Morang | 91.2 | 500 | 977-21- 533471, 534290, 534293 |
250 | Jagriti FM | Morang | 87.9 | 100 | 977-21-440937 |
251 | Janasanchar Kendra | Morang | 95.1 | 500 | |
252 | Koshi FM | Morang | 94.3 | 500 | 977-21-440293, 440292, 536134 |
253 | Radio Chamatkar | Morang | 101 | 100 | |
254 | Radio Makalu | Morang | 102.1 | 500 | 977-21-523390 |
255 | Radio Purbanchal | Morang | 104.4 | 100 | 977-21- 525105, 440193, 440192 |
256 | Radio Sunakhari | Morang | 102.6 | 100 | |
257 | Radio Suseli FM | Morang | 106.3 | 100 | 977-21- 546408, 546409 |
258 | Sajha Radio | Morang | 104.8 | 100 | |
259 | Saptakoshi FM | Morang | 105.6 | 100 | 977-21- 536645 |
260 | Sky FM | Morang | 106.6 | 100 | 977-21- 536645, 536646 |
261 | Mugali Chalchitra Vikash Sang | Mugu | 106.6 | 100 | |
262 | Radio Mugu | Mugu | 107.4 | 100 | 977-87- 460147 |
263 | Radio Nepal | Mugu | 100 | 250 | |
264 | Radio Rara | Mugu | 107 | 100 | 977-87-460187 9848308507 |
265 | Gramin Suchana Tatha Pravidhi Vikash Kendra | Mustang | 89 | 100 | |
266 | Radio Nepal | Mustang | 103 | 10 | |
267 | Myagdikali FM | Myagdi | 88.2 | 500 | 977-69-520996, 520794, 520684 |
268 | Radio Myagdi | Myagdi | 104.4 | 100 | 977-69- 520886, 520986 |
269 | Daunne FM | Nawalparasi | 103.4 | 50 | |
270 | Radio Madhyavindu FM | Nawalparasi | 101 | 500 | 977-78- 540730, 540614, 540613 |
271 | Radio Nepal | Nawalparasi | 100 | 2000 | |
272 | Radio Parasi | Nawalparasi | 90.2 | 500 | 977-78- 520504, 521045, 521046 |
273 | Vijaya FM | Nawalparasi | 101.6 | 1000 | 977-56- 501405, 501404, 501406 |
274 | Nuwakot FM | Nuwakot | 106.8 | 100 | 977-10-561645, 630120 |
275 | Radio Aviyan | Nuwakot | 103.4 | 500 | |
276 | Radio Jalapa | Nuwakot | 104.5 | 25 | 977-993101233 |
277 | Afno FM | Okhaldhunga | 104.8 | 50 | 977-37-520345 |
278 | Radio Okhaldhunga | Okhaldhunga | 105.6 | 100 | 977-37-520456, 690382 |
279 | Ramailo Community Radio | Okhaldhunga | 100.6 | 100 | 977-37- 520474, 520475 |
280 | Muktinath FM | Palpa | 90.8 | 500 | 977-65-540599, 540600 |
281 | Radio Paschimanchal | Palpa | 99.4 | 500 | 977-75- 521725, 522675 |
